<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Marketing Chick Diary &#187; Web Design</title>
	<atom:link href="http://blog.marketingchick.com/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingchick.com</link>
	<description>Thoughts and observations as I work on my business and find new ideas to increase my profits... as well as the occasional off-topic ramblings by me, Carmen Sakurai, "The Marketing Chick."</description>
	<lastBuildDate>Tue, 08 Jun 2010 09:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My New Look</title>
		<link>http://blog.marketingchick.com/2005/my-new-look</link>
		<comments>http://blog.marketingchick.com/2005/my-new-look#comments</comments>
		<pubDate>Tue, 18 Jan 2005 19:20:42 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Site News &#038; Updates]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.marketingchick.com/my-new-look</guid>
		<description><![CDATA[I did a quick redesign of MarketingChick.com to match my AimDIRECT-Ezine.com and InternetMarketingSupport.net websites. Girlfriend was starting to feel a little left out. You know how it goes&#8230; I&#8217;ve added three of my feeds to the sidebar on the right. I&#8217;ll be monitoring how many visitors will be following those links. The &#8220;Marketing Tools &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I did a quick redesign of <a href="http://www.marketingchick.com">MarketingChick.com</a> to match my <a href="http://www.AimDIRECT-Ezine.com">AimDIRECT-Ezine.com</a> and <a href="http://www.InternetMarketingSupport.net">InternetMarketingSupport.net</a> websites.</p>
<p><em>Girlfriend was starting to feel a little left out.  You know how it goes&#8230;</em></p>
<p>I&#8217;ve added three of my feeds to the sidebar on the right.  I&#8217;ll be monitoring how many visitors will be following those links.</p>
<p>The &#8220;<a href="http://www.marketingchick.com/infohub/dir/"><strong>Marketing Tools &amp; Information Hub</strong></a>&#8221; has been emptied out, and I&#8217;m re-populating the directory from scratch.</p>
<p>You&#8217;re more than welcome to add your site, blog, ezine, or whatever else marketing related!  Just browse to the category that best fits your stuff, and click on the &#8220;Add Your Site to this category&#8221; link.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketingchick.com/2005/my-new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Preview &amp; Predicition Tools</title>
		<link>http://blog.marketingchick.com/2004/google-preview-predicition-tools</link>
		<comments>http://blog.marketingchick.com/2004/google-preview-predicition-tools#comments</comments>
		<pubDate>Mon, 12 Jul 2004 05:28:49 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[AdSense/Paid-Per-Click]]></category>
		<category><![CDATA[Software &#038; Scripts]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.marketingchick.com/google-preview-predicition-tools</guid>
		<description><![CDATA[The Google AdSense Preview Tool With just a few clicks, you can see what ads may appear on your new web pages, or make an educated decision on whether to add AdSense to your existing site pages. https://www.google.com/adsense/previewtool Google PageRank Prediction This tool attempts to determine the PageRank value of the URL you enter as [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Google AdSense Preview Tool</b></p>
<p>With just a few clicks, you can see what ads may appear on your new web pages, or make an educated decision on whether to add AdSense to your existing site pages.</p>
<p><a href="https://www.google.com/adsense/previewtool">https://www.google.com/adsense/previewtool</a></p>
<p><b>Google PageRank Prediction</b></p>
<p>This tool attempts to determine the PageRank value of the URL you enter as it would be after the next Google PageRank update. </p>
<p><a href="http://www.rustybrick.com/pagerank-prediction.php">http://www.rustybrick.com/pagerank-prediction.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketingchick.com/2004/google-preview-predicition-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free All-In-One Webmaster Tool</title>
		<link>http://blog.marketingchick.com/2004/free-all-in-one-webmaster-tool</link>
		<comments>http://blog.marketingchick.com/2004/free-all-in-one-webmaster-tool#comments</comments>
		<pubDate>Thu, 08 Jan 2004 18:36:28 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Software &#038; Scripts]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.marketingchick.com/free-all-in-one-webmaster-tool</guid>
		<description><![CDATA[This little *FREE* webmaster tool does BIG things, like&#8230; Search Engine Optimizer, Search Engine Position Report, Link Popularity, Keyword Density Analyzer, all packed into one tiny program launched by a mouseclick! (requires Windows 95/98/ME/NT/2000/XP with Internet Explorer 3.0 and above.) Quick Download To operate &#8211; visit any website, highlight the keyword using the left mouse [...]]]></description>
			<content:encoded><![CDATA[<p>This little *FREE* webmaster tool does BIG things, like&#8230; Search Engine Optimizer,  Search Engine Position Report, Link Popularity, Keyword Density Analyzer, all packed into one tiny program launched by a mouseclick!  (requires Windows 95/98/ME/NT/2000/XP with Internet Explorer 3.0 and above.)</p>
<p><a href="http://partner.mouseclickapplication.com/cgi-bin/partner/dl.cgi?alacarim">Quick Download</a></p>
<p><i>To operate</i> &#8211; visit any website, highlight the keyword using the left mouse button, if you are using Search Engine Position Reporter and Keyword Density Analyzer, click on right mouse button to choose the application as shown. A new result window will pop out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketingchick.com/2004/free-all-in-one-webmaster-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your websites make a ransom note?</title>
		<link>http://blog.marketingchick.com/2003/your-websites-make-a-ransom-note</link>
		<comments>http://blog.marketingchick.com/2003/your-websites-make-a-ransom-note#comments</comments>
		<pubDate>Tue, 02 Sep 2003 19:57:58 +0000</pubDate>
		<dc:creator>Carmen</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.marketingchick.com/your-websites-make-a-ransom-note</guid>
		<description><![CDATA[Do you operate several websites? Do you make your clients and visitors feel a sense of &#8220;familiarity&#8221; when browsing through your sites? I remember reading an article (I&#8217;ll find it and post it here if I can) that asked, &#8220;If you placed all your sites side by side, would they look like a ransom note?&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you operate several websites?  Do you make your clients and visitors feel a sense of &#8220;familiarity&#8221; when browsing through your sites?</p>
<p>I remember reading an article (I&#8217;ll find it and post it here if I can) that asked, &#8220;If you placed all your sites side by side, would they look like a ransom note?&#8221;.</p>
<p>Mine?  All my sites looked very different from each other.  The only thing consistent about them was the &#8220;ALACAR Interactive Media, Inc.&#8221; I&#8217;d insert in each header.  So, to somewhat &#8220;brand&#8221; a certain style, I&#8217;ve redesigned my sites to flow with my MarketingChick.com design.</p>
<p><a href="http://www.MarketingChick.com">http://www.MarketingChick.com</a><br />
<a href="http://www.CarmenApproved.com">http://www.CarmenApproved.com</a><br />
<a href="http://www.AimDIRECT-Ezine.com">http://www.AimDIRECT-Ezine.com</a><br />
<a href="http://www.InternetMarketingSupport.net">http://www.InternetMarketingSupport.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketingchick.com/2003/your-websites-make-a-ransom-note/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
